Waiver Policy
Academia Publications is dedicated to open-access dissemination of scholarly work, necessitating the payment of Article Processing Charges (APCs) upon acceptance of manuscripts. To support researchers facing financial constraints, we have established a clear waiver policy aligned with the best practice guidelines of Research4Life.
Eligibility for Waivers
Our waiver policy is structured to assist researchers from low- and middle-income countries, automatically applying full or partial APC waivers based on the corresponding author's institutional affiliation at the time of submission.
-
Full Waiver (100%): Corresponding authors affiliated with institutions in countries classified under Research4Life's Group A are eligible for a complete waiver of APCs.
-
Partial Waiver (50%): Corresponding authors from institutions in countries designated as Group B by Research4Life are entitled to a 50% reduction in APCs.
These waivers are applied automatically during the submission process; authors are not required to submit separate requests.
Limitations
Please note that waiver requests from authors outside the specified Group A and Group B countries will not be considered.
Group A Countries (100% APC Waiver)
| Afghanistan | Angola | Bangladesh |
| Belize | Benin | Bhutan |
| Burkina Faso | Burundi | Cabo Verde |
| Cambodia | Cameroon | Central African Republic |
| Chad | Comoros | Congo |
| Cook Islands | Côte d’Ivoire | Democratic People’s Republic of Korea |
| Democratic Republic of the Congo | Djibouti | Dominica |
| Equatorial Guinea | Eritrea | Eswatini |
| Ethiopia | Gambia | Ghana |
| Grenada | Guinea | Guinea-Bissau |
| Guyana | Haiti | Kenya |
| Kiribati | Kyrgyzstan | Lao People’s Democratic Republic |
| Lebanon | Lesotho | Liberia |
| Madagascar | Malawi | Maldives |
| Mali | Marshall Islands | Mauritania |
| Micronesia (Federated States of) | Mozambique | Myanmar |
| Nauru | Nepal | Nicaragua |
| Niger | Niue | Palau |
| Papua New Guinea | Republic of Moldova | Rwanda |
| Saint Helena | Saint Lucia | Saint Vincent and the Grenadines |
| Samoa | Sao Tome and Principe | Senegal |
| Sierra Leone | Solomon Islands | Somalia |
| South Sudan | Sudan | Suriname |
| Syrian Arab Republic | Tajikistan | Timor-Leste |
| Togo | Tokelau | Tonga |
| Tuvalu | Uganda | Ukraine |
| United Republic of Tanzania | Vanuatu | Yemen |
| Zambia | Zimbabwe |
Group B Countries (50% APC Waiver)
| Albania | Algeria | Antigua and Barbuda |
| Armenia | Azerbaijan | Belarus |
| Bolivia (Plurinational State of) | Bosnia and Herzegovina | Botswana |
| Colombia | Cuba | Ecuador |
| Egypt | El Salvador | Fiji |
| Gabon | Georgia | Guatemala |
| Honduras | Iraq | Jamaica |
| Jordan | Kosovo | Libya |
| Mauritius | Mongolia | Montenegro |
| Morocco | Namibia | Nigeria |
| North Macedonia | Occupied Palestinian territory, including East Jerusalem | Pakistan |
| Paraguay | Peru | Saint Kitts and Nevis |
| Seychelles | Sri Lanka | Tunisia |
| Uzbekistan | Venezuela (Bolivarian Republic of) | Viet Nam |
For further details or inquiries regarding our waiver policy, authors are encouraged to contact us at waivers@acadpub.com.
